Methods for identifying, selecting and interpreting indicators for assessing biodiversity condition in desert Australia, using the Stony Plains bioregion as a case study
| Title | Methods for identifying, selecting and interpreting indicators for assessing biodiversity condition in desert Australia, using the Stony Plains bioregion as a case study |
| Publication Type | Report |
| Year of Publication | 2009 |
| Authors | Smyth A. K., Brandle R., Brook A., Chewings V. H., Fleming M., & Read J. |
| Series Title | DKCRC Research Report |
| Volume | 39 |
| Pagination | 71 |
| Publisher | Desert Knowledge CRC |
| City | Alice Springs |
| Keywords | biodiversity, Conservation, DKCRC Research Report, indicator, natural resource management, NRM, risk assessment, spatial modelling, stony Plains, surrogate |
| URL | http://www.desertknowledgecrc.com.au/resource/DKCRC-Report-39-Methods-for-assessing-biodiversity-indicators-in-desert-Australia.pdf |
| Size/format | pdf 4.6MB |
| Citation Key | DKCRC-0717 |
