VRUM™: A tool for modelling travel patterns of self-drive tourists
| Title | VRUM™: A tool for modelling travel patterns of self-drive tourists |
| Publication Type | Conference Proceedings |
| Year of Publication | 2009 |
| Authors | Holyoak N., Carson D., & Schmallegger D. |
| Conference Name | Information and Communication Technologies in Tourism 2009 |
| Pagination | 237-249 |
| Date Published | 28-30 January |
| Publisher | International Federation for IT and Travel & Tourism |
| Conference Location | Amsterdam |
| Keywords | dispersal, multiple destination travel, self-drive tourism, touring routes., tourism GIS |
| Abstract | This paper describes a geographic information system (GIS) developed to visualise the road routes selected by self-drive visitors to outback Australia. These visitors are typically on multiple destination trips. While existing data sets describe locations of overnight stops, they do not show the locations visitors come into contact with between overnight stops. The Visualising Relatively Unpredictable Movement (VRUM™) system imputes complete travel paths for self-drive visitors, allowing destinations and businesses to assess where they fit in trip itineraries. VRUM™ has proven valuable as a tool for visualising changes in travel patterns over time and differences between the travel patterns of various markets. The system may be readily adapted to other destinations. |
| URL | http://www.ibs.it/book/9783211939703//information-and-communication.html - this is the list of all papers in the proceedings - not the article itself. |
| Citation Key | DKCRC-0662 |
