21st Century Pastoralism – Remote management innovations for sustainability in arid rangeland pastoral production
| Title | 21st Century Pastoralism – Remote management innovations for sustainability in arid rangeland pastoral production |
| Publication Type | Conference Paper |
| Year of Publication | 2008 |
| Authors | Ashley M. R. C., Bubb A. J., James A. R., James C., & James C. D. |
| Secondary Authors | Organising Committee of IGC/IRC Congress |
| Conference Name | In Multifunction Grasslands in a Changing World |
| Date Published | 29 June–5 July 2 |
| Publisher | Guandong People's publishing House, |
| Conference Location | Beijing, China |
| Abstract | Keywords: arid rangelands, pastoral production, remote management, sustainabilityIntroduction Beef production in Australia’s arid rangelands occurs on extensive properties with an average size in excess of 3800km2 and stocking rates of 1 head to the square kilometre or less (Oxley et al 2006). Paddock sizes are large (>300km2) and typically have two to four watering points in the form of bores. Normal management involves physical inspection of watering points 2-4 times per week and requires pastoralists to travel 200-700km per inspection. This project is developing and testing technology to remotely monitor the watering point (water levels, flow rates, animal activity etc.) reducing the need for a physical inspections to once a week, achieving improved water management coupled with reductions in fuel and labour costsMaterials and methods The remote management technologies being investigated for this study are commercially available telemetry systems which collect information and transfer it using UHF radio up to 70 km to another location. The data being collected assess to assess these systems includes the cost of purchase and installation, cost of water monitoring pre and post installation and the effectiveness and reliability of the equipment. Data is also being collected to quantify the time and distance savings resulting from the telemetry installations. Five properties are involved in the study and are summarized in Table 1.Table 1. Properties included in the studyStation Size km2No. Remote Management Technology water points / TotalRemote Management Technology Cost1st year indicative savingCost recovery periodNapperby445214 / 29$80,000$39,00024 monthsMt. Ive8527 / 14$25,000$35,0008.5 monthsMonkira373010 / 10$40,000$25,00018 monthsDe Rose Hill18004 / 31$25,000$0N/AQuinyambie1211911 / 32$36,000$730006 monthsResults and discussion As Table 1 shows, in most cases the repayment period for the technology is less than two years, and in the longer term remote management is likely to increase the profitability and economic sustainability of the stations.. De Rose Hill station has not yet achieved any cost savings as the remotely monitored watering points are located on the route to other watering points that still need to be inspected, resulting in no reduction in distance travelled. All stations in the study have increased the number of times that they monitor their watering points,, It is also likely that the producers will be able to use the time saved through this technology to improve other aspects of their station management. Further data is being collected on the time savings to quantify these benefits. The collection of data on reliability of the technology under the harsh climatic conditions of Central Australia is also ongoing.Conclusions Remote management technology can be utilised in arid rangeland pastoral production systems to reduce the cost of production. Furthermore, remote management technology can allow for increased monitoring of stock watering infrastructure leading to better production and animal welfare outcomes. ReferencesOxley, T., Leigo, S., Hausler, P., Bubb, A. & MacDonald N, (2006) Pastoral Industry Survey NT 2004, Department of Primary Industry, Fisheries and Mines, Northern Territory Government |
| Citation Key | DKCRC-0286 |
