Using a stage-structured projection model to predict the sustainability of populations of shrubs and trees in the chenopod rangelands of eastern South Australia.
| Title | Using a stage-structured projection model to predict the sustainability of populations of shrubs and trees in the chenopod rangelands of eastern South Australia. |
| Publication Type | Conference Proceedings |
| Year of Publication | 2006 |
| Authors | Palisetty R., Tiver F., Boland J., Rosenberg K., McArthur L., Watson I., Auld T., Denham A., Stokes A., & Farroway L. |
| Secondary Authors | Erkelenz P. |
| Conference Name | Australian Rangeland Society's 14th Biennial Conference |
| Pagination | 304–307 |
| Date Published | 3–6 September 20 |
| Publisher | Australian Rangeland Society |
| Conference Location | Renmark, Australia |
| Citation Key | DKCRC-0097 |
