Media releases
Images/reports
B&W_StudyArea_IBRA_Ken Clarke.tif: Satellite images such as this can reveal valuable insights into vegetation cover and biodiversity in the Australian deserts. This one shows the efficiency with which rainfall is used by vegetation, and hence is an indicator of its condition and diversity. Vegetation that is under more water stress show as darker areas. Image: Ken Clarke
Bilby Alice Springs Desert Park.JPG: The survival of desert species such as the endangered Bilby is reliant upon the overall health of the habitat in which it lives. Photo: Alice Springs Desert Park
Painted Desert_Libby Kartzoff.JPG: Even the driest areas of Australia’s rangelands, such as those in northern South Australia, contain biodiversity sensitive to change. Photo: Libby Kartzoff
Cattle_Craig James.jpg: The effective management of domestic and feral animals in fragile desert habitats can greatly influence the biodiversity. Photo: Craig James
Small Settlements
Horse racing at William Creek, SA. Events like these are strong motivators for people to temporarily return to their community, often bringing additional visitors with them.
Titjikala: The total population in communities such as Titjikala, NT, often changes as residents move to and from regional centres.
Children on fence: The needs of families in remote areas often dictate their movement between their community and regional centres.
“Australia’s small desert settlements, like Nepabunna SA, are a lot larger and far more resilient than they look”
“We should view these small desert settlements as rich hubs of activity focused on family, country and spirituality”
Caring for grey nomads
Birdsville Clinic
Diamantina Shire graders maintain roads between Birdsville and Bedourie to ensure that visitors can travel on them safely
Grey nomads outside the Birdsville Hotel
Click here for older media packages.
18 June - 24 June 2009
11 June - 17 June 2009
4 June - 10 June 2009
28 May - 3 June 2009
22 May - 27 May 2009
9 May - 21 May 2009
2 May - 8 May 2009
25 April - 1 May 2009
10 April - 24 April 2009
4 April - 9 April 2009
28 March - 3 April 2009
21 March - 27 March 2009
14 March - 20 March 2009
7 March - 13 March 2009
28 January - 6 March 2009
21 February - 27 February 2009
14 February - 20 February 2009
7 February - 13 February 2009
31 January - 6 February 2009
24 January - 30 January 2009
17 January - 23 January 2009
10 January - 16 January 2009
6 January - 9 January 2009
20 December - 5 January 2009
13 December - 19 December 2008
6 December - 12 December 2008
29 November - 5 December 2008
22 November - 28 November 2008
15 November - 21 November 2008
1 November - 14 November 2008
25 October - 31 October 2008
11 October - 24 October 2008
4 October - 10 October 2008
27 September - 3 October 2008
20 September - 26 September 2008
13 September - 19 September 2008
6 September - 12 September 2008
30 August - 5 September 2008
23 August - 29 August 2008
16 August - 22 August 2008
9 August - 15 August 2008
2 August - 8 August 2008
24 July - 1 August 2008
4 July - 23 July 2008
21 June - 3 July 2008
5 June - 20 June 2008
Ms Ruth DaviesPublications OfficerDesert Knowledge CRCTel: (07) 3214 2545ruth.davies@desertknowledgecrc.com.auMobile: 0408 896 715Fax: 07 3214 2308
All Content © Desert Knowledge CRC 2009